AlphaVPS C12G
AlphaVPS C12G: 4 vCPU, 12 GB RAM, verified 2026-09-10 against the official source. EUR 8.99/monthly.
- Price (as published)
- €8.99/mo
- USD monthly-equiv.
- ≈ $9.71/mo
- Last verified
- 2026-09-10
- Availability
- In stock
Specifications
| Provider | AlphaVPS |
|---|---|
| Plan name | C12G |
| Location | Unknown |
| vCPU | 4 |
| RAM | 12 GB |
| Storage | 100 GB SSD |
| Bandwidth | 9.8 TB/mo |
| Port speed | Unknown |
| Virtualization | KVM |
| IPv4 | yes |
| IPv6 | yes |
| Operating system | Unknown (not yet verified) |
| Renewal price | €7.64/mo |
| Official source | https://alphavps.com/cheap-vps |
| Verified | 2026-09-10 |
| Observations | 1 verified price observation (checked 2026-09-10). This is the pilot baseline: no price history exists yet, so no 30/90-day low, median or change is shown — those appear here automatically after the second verified check. |
Cross-provider comparisons normalize to a USD monthly-equivalent using a fixed FX snapshot dated 2026-09-10; the approx marker (≈) is not a quoted price. Fields the official page does not publish render as "Unknown" — they are never guessed.
Other AlphaVPS plans
Before you order
Prices change without notice; confirm this plan on AlphaVPS's official page before ordering. See methodology for how this row was verified.