VPS Black Friday deals 2026
2026 offer prices: TBA. No discount is listed until its official terms and dates can be checked. The table currently shows sourced reference plan prices for context.
Black Friday is in 35 days
Last updated: 2026-10-19. Last checked: 2026-10-07 (latest underlying baseline).
| Status | 2026 deal | Coupon | Official source / checked | CTA | |||||
|---|---|---|---|---|---|---|---|---|---|
| AlphaVPS | Expected | TBA | — | EUR 2.99 (C2G; monthly; see terms) | 2 GB | TBA | monthly | Official · 2026-10-02 | Check current prices |
| BandwagonHost | Expected | TBA | — | USD 69.99 (80G KVM - ECOMMERCE SLA LOS ANGELES; monthly; see terms) | 4.04 GB | TBA | monthly | Official · 2026-10-01 | Check current prices |
| BuyVM | Expected | TBA | — | USD 24 (SLICE 512; yearly) | 0.5 GB | TBA | yearly | Official · 2026-09-23 | Check current prices |
| CloudCone | Expected | TBA | — | USD 5.2 (SC2 Starter Plan; monthly; see terms) | 1 GB | US | monthly | Official · 2026-10-02 | Check current prices |
| Contabo | Expected | TBA | — | EUR 5.5 (Cloud VPS 4; monthly; see terms) | 8 GB | TBA | monthly | Official · 2026-10-07 | Check current prices |
| DediOne | Expected | TBA | — | USD 3.5 (KC-KVM-1GB; monthly; see terms) | 1 GB | US | monthly | Official · 2026-10-03 | Check current prices |
| DigitalOcean | Expected | TBA | — | USD 4 (s-1vcpu-512mb-10gb; monthly) | 0.5 GB | TBA | monthly | Official · 2026-09-23 | Check current prices |
| Evoxt | Expected | TBA | — | USD 2.99 (Evoxt VM-0.5; monthly; see terms) | 0.5 GB | TBA | monthly | Official · 2026-10-01 | Check current prices |
| Hetzner | Expected | TBA | — | EUR 5.49 (CX23; monthly) | 4 GB | DE | monthly | Official · 2026-09-27 | Check current prices |
| Hostinger VPS | Expected | TBA | — | USD 6.49 (KVM 1; monthly; see terms) | 4 GB | TBA | monthly | Official · 2026-09-23 | Check current prices |
| Kamatera | Expected | TBA | — | USD 4 (Basic; monthly) | 1 GB | TBA | monthly | Official · 2026-09-23 | Check current prices |
| Linode (Akamai) | Expected | TBA | — | USD 5 (Nanode 1GB; monthly) | 1 GB | US | monthly | Official · 2026-09-23 | Check current prices |
| netcup | Expected | TBA | — | EUR 8.26 (VPS 500 G12.5; monthly) | 4 GB | DE | monthly | Official · 2026-09-27 | Check current prices |
| OVHcloud | Expected | TBA | — | EUR 4.49 (VPS-1 2027; monthly) | TBA GB | FR | monthly | Official · 2026-09-23 | Check current prices |
| RackNerd | Expected | TBA | — | USD 17.99 (1 GB RAM KVM VPS; monthly; see terms) | 1 GB | TBA | monthly | Official · 2026-10-07 | Check current prices |
| Scaleway | Expected | TBA | — | EUR 6.55 (DEV1-S; monthly; see terms) | 2 GB | FR | monthly | Official · 2026-10-07 | Check current prices |
| UpCloud | Expected | TBA | — | EUR 3 (Starter 1GB; monthly) | 1 GB | TBA | monthly | Official · 2026-09-23 | Check current prices |
| Vultr | Expected | TBA | — | USD 5 (vc2-1c-1gb; monthly) | 1 GB | TBA | monthly | Official · 2026-09-23 | Check current prices |
Reference price is a sourced non-Black-Friday plan price in its original currency, not a 2026 sale price; some providers advertise it only on a multi-month term (see provider page). Non-USD prices are never converted for the $5 filter. Click a heading to sort.
How to use this tracker
Open a provider page to see its source and billing period. A yearly payment is not a monthly commitment. Compare the actual renewal term, resource limits and location once a promotion is published. A 2025 recap will appear only if an official 2025 Black Friday page can be confirmed.
Related guides
FAQ
Are 2026 Black Friday VPS prices confirmed?
No provider-specific 2026 Black Friday offer in this tracker has an official verified price yet. The reference plan prices are sourced non-sale baselines, not Black Friday prices.
What does expected mean?
Expected means we are watching the provider. It does not predict that a sale will happen.
How often is this checked?
During November 1–December 2 we plan to review official provider pages every two to three days. Each sourced row retains its own checked date.