LLM API pricing comparison 2026
31 models with first-party sources. Last checked: 2026-10-07. USD per one million tokens, standard direct API text pricing. The table shows the base tier; longer prompts, audio, region, batch mode, tools and cache storage can change the bill. TBA means the field was not verified.
| Provider | Context | Modality | Source / checked | ||||
|---|---|---|---|---|---|---|---|
| gpt-6-astra | OpenAI | $10 | $50 | $1 | 1,050,000 | text / image input | Official · 2026-10-07 |
| gpt-6.1-sol | OpenAI | $2 | $10 | $0.1 | 1,050,000 | text / image input | Official · 2026-10-07 |
| gpt-6-luna | OpenAI | $0.1 | $0.5 | $0.01 | 1,050,000 | text / image input | Official · 2026-10-07 |
| gpt-5.6-sol | OpenAI | $4 | $20 | $0.4 | TBA | text / image input | Official · 2026-10-07 |
| gpt-5.6-terra | OpenAI | $2 | $12 | $0.2 | TBA | text / image input | Official · 2026-10-07 |
| gpt-5.6-luna | OpenAI | $0.2 | $1.2 | $0.02 | TBA | text / image input | Official · 2026-10-07 |
| gpt-5.4 | OpenAI | $2.5 | $15 | $0.25 | 1,050,000 | text / image input | Official · 2026-10-07 |
| gpt-5.4-mini | OpenAI | $0.75 | $4.5 | $0.075 | TBA | text / image input | Official · 2026-10-07 |
| gpt-5.4-nano | OpenAI | $0.2 | $1.25 | $0.02 | TBA | text / image input | Official · 2026-10-07 |
| gpt-5.4-pro | OpenAI | $30 | $180 | TBA | 1,050,000 | text / image input | Official · 2026-10-07 |
| gpt-4.1 | OpenAI | $2 | $8 | $0.5 | TBA | text / image input | Official · 2026-10-07 |
| gpt-4.1-mini | OpenAI | $0.4 | $1.6 | $0.1 | TBA | text / image input | Official · 2026-10-07 |
| gpt-4.1-nano | OpenAI | $0.1 | $0.4 | $0.025 | TBA | text / image input | Official · 2026-10-07 |
| claude-opus-5-5 | Anthropic | $4 | $20 | $0.2 | TBA | text / image input | Official · 2026-10-07 |
| claude-sonnet-5 | Anthropic | $2 | $10 | $0.2 | TBA | text / image input | Official · 2026-10-07 |
| claude-fable-5-1 | Anthropic | $10 | $50 | $0.25 | TBA | text / image input | Official · 2026-10-07 |
| claude-opus-4-5 | Anthropic | $5 | $25 | $0.5 | TBA | text / image input | Official · 2026-10-07 |
| claude-sonnet-4-5 | Anthropic | $3 | $15 | $0.3 | TBA | text / image input | Official · 2026-10-07 |
| claude-haiku-4-5 | Anthropic | $1 | $5 | $0.1 | TBA | text / image input | Official · 2026-10-07 |
| claude-opus-4-1 | Anthropic | $15 | $75 | $1.5 | TBA | text / image input | Official · 2026-10-07 |
| gemini-2.5-pro | $1.25 | $10 | $0.125 | 1,000,000 | text / image / video input | Official · 2026-10-07 | |
| gemini-3.8-flash | $0.75 | $3.75 | $0.075 | TBA | text input | Official · 2026-10-07 | |
| gemini-3.5-flash-lite | $0.3 | $2.5 | $0.03 | TBA | text / image / video / audio input | Official · 2026-10-07 | |
| gemini-3.1-pro-preview | $2 | $12 | $0.2 | TBA | text input | Official · 2026-10-07 | |
| gemini-2.5-flash | $0.3 | $2.5 | $0.03 | 1,000,000 | text / image / video input | Official · 2026-10-07 | |
| gemini-2.5-flash-lite | $0.1 | $0.4 | $0.01 | 1,000,000 | text / image / video input | Official · 2026-10-07 | |
| deepseek-flash | DeepSeek | $0.3 | $1.2 | $0.006 | 1,000,000 | text | Official · 2026-10-07 |
| deepseek-v4-pro | DeepSeek | $1.32 | $3.96 | $0.044 | 1,000,000 | text | Official · 2026-10-07 |
| grok-4.6 | xAI | $2 | $6 | $0.5 | 500,000 | text / image input | Official · 2026-10-07 |
| grok-4.7 | xAI | $2 | $6 | $0.5 | 500,000 | text / image input | Official · 2026-10-07 |
| mistral-large-4 | Mistral | $0.68 | $2.09 | $0.07 | 1,000,000 | text / image input | Official · 2026-10-07 |
Estimate a workload
Enter input and output tokens per request and daily volume in the LLM API cost calculator. The estimate assumes 30 days, no cache hits and no extras. See Decisions API for a different billing pattern and Mistral Large 4 for its preview price.
Cost comparisons
gpt-6.1-sol vs claude-sonnet-5gpt-6-astra vs claude-opus-5-5gpt-6-luna vs gemini-3.5-flash-litegrok-4.7 vs gpt-6.1-solgpt-6.1-sol vs gemini-3.1-pro-previewclaude-sonnet-5 vs gemini-3.8-flashgpt-6-luna vs deepseek-flashmistral-large-4 vs gemini-3.8-flashgrok-4.7 vs claude-sonnet-5claude-fable-5-1 vs gpt-6-astra