---
title: "VPS in the United States — Verified Plans & Prices"
description: "14 verified VPS plans matching \"VPS in the United States\". Filterable table with price, RAM, vCPU, storage, bandwidth and last-verified dates from official sources."
canonical: https://vpsledger.com/locations/united-states/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/locations/united-states/
---

> Markdown alternate of <https://vpsledger.com/locations/united-states/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# VPS in the United States

Verified VPS plans located in the United States. Compare pricing, specs and providers with official-source verification dates. Last verified: 2026-09-10.

14 plans match this filter (of 90 tracked).

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RackNerd](/providers/racknerd/) | 1 GB KVM VPS | United States | 1 | 1 GB | 20 GB SSD | 3 TB @ 1000 Mbps | $21.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-1gb/) |
| [RackNerd](/providers/racknerd/) | 2 GB KVM VPS | United States | 2 | 2 GB | 35 GB SSD | 5 TB @ 1000 Mbps | $35.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-2gb/) |
| [RackNerd](/providers/racknerd/) | 4 GB KVM VPS | United States | 3 | 4 GB | 60 GB SSD | 7 TB @ 1000 Mbps | $59.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Nanode 1GB | United States | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-nanode-1-1gb/) |
| [RackNerd](/providers/racknerd/) | 6 GB KVM VPS | United States | 6 | 6 GB | 100 GB SSD | 12 TB @ 1000 Mbps | $89.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-6gb/) |
| [RackNerd](/providers/racknerd/) | 8 GB KVM VPS | United States | 7 | 8 GB | 150 GB SSD | 20 TB @ 1000 Mbps | $119.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-8gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 2GB | United States | 1 | 2 GB | 50 GB SSD | 2 TB | $12/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-1-2gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $24/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-2-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Dedicated 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $36/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-dedicated-2-4gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $48/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-4-8gb/) |
| [Linode (Akamai)](/providers/linode/) | Dedicated 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $72/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-dedicated-4-8gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 32GB | United States | 8 | 32 GB | 640 GB SSD | 16 TB | $192/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-8-32gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 64GB | United States | 16 | 64 GB | 1280 GB SSD | 20 TB | $384/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-16-64gb/) |
| [Linode (Akamai)](/providers/linode/) | Linode 192GB | United States | 32 | 192 GB | 3840 GB SSD | 20 TB | $1152/mo | 2026-09-10 | [details →](/providers/linode/linode-g6-standard-32-192gb/) |

## Data source & last verified

Rows come from build-time verification against official provider pages (see [data sources](/data-sources/) and [methodology](/methodology/)). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.

## FAQ

### What is the cheapest vps in the united states plan?

The cheapest verified plan is RackNerd 1 GB KVM VPS at USD 21.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-09-10).

### Are these vps in the united states plans KVM-based?

14 of 14 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.

### Are prices shown per month?

9 of 14 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.

## Explore more

Los Angeles VPS

Germany VPS

Cheap KVM VPS

All providers

VPS Ledger
