---
title: "RTX 3090 vs RTX 4090 for Inference (Sep 2026)"
description: "Compare RTX 3090 and RTX 4090 cloud pricing, VRAM and estimated model fit using sourced offers."
canonical: https://vpsledger.com/gpu/rtx-3090-vs-rtx-4090/
verified: 2026-10-23
format: text/markdown
html: https://vpsledger.com/gpu/rtx-3090-vs-rtx-4090/
---

# RTX 3090 vs RTX 4090 for Inference (Sep 2026)

> Markdown alternate of <https://vpsledger.com/gpu/rtx-3090-vs-rtx-4090/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-10-23. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

[GPU cloud](/gpu/) / RTX 3090 vs RTX 4090

# RTX 3090 vs RTX 4090 for inference

VRAM: [RTX 3090](/gpu/rtx-3090/) 24 GB; [RTX 4090](/gpu/rtx-4090/) 24 GB. 70B 4-bit estimated memory with 20% headroom: 42.0 GB. Throughput depends on model and workload; enter a measured rate in the [cost calculator](/tools/llm-inference-cost-calculator/).

| GPU | Provider | VRAM | GPU count | USD/hour | $/GB/hr | Billing | Type | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RTX 3090](/gpu/rtx-3090/) | [salad](/gpu/providers/salad/) | 24 GB | 1 | $0.09lowest priority | $0.004 | per-second | interruptible | 2026-09-26 | [Official price ↗](https://salad.com/pricing/) |
| [RTX 4090](/gpu/rtx-4090/) | [salad](/gpu/providers/salad/) | 24 GB | 1 | $0.16lowest priority | $0.007 | per-second | interruptible | 2026-09-26 | [Official price ↗](https://salad.com/pricing/) |
| [RTX 4090](/gpu/rtx-4090/) | [tensordock](/gpu/providers/tensordock/) | 24 GB | 1 | from $0.35 | $0.015 | hourly | on-demand | 2026-09-26 | [Official price ↗](https://marketplace.tensordock.com/) |
| [RTX 3090](/gpu/rtx-3090/) | [runpod](/gpu/providers/runpod/) | 24 GB | 1 | $0.50 | $0.021 | per-second | on-demand | 2026-09-26 | [Official price ↗](https://www.runpod.io/pricing) |
| [RTX 4090](/gpu/rtx-4090/) | [runpod](/gpu/providers/runpod/) | 24 GB | 1 | $0.74 | $0.031 | per-second | on-demand | 2026-09-26 | [Official price ↗](https://www.runpod.io/pricing) |

Each price has an official source and verification date. Rates and availability change; affiliate links, if added later, will be marked sponsored.
