---
title: "AI Video Generation Pricing Comparison 2026 | VPSLedger"
description: "Compare 13 sourced AI video model and platform rates, credit formulas and limits; estimate monthly production cost."
canonical: https://vpsledger.com/ai-video-generation-pricing/
verified: 2026-10-23
format: text/markdown
html: https://vpsledger.com/ai-video-generation-pricing/
---

> Markdown alternate of <https://vpsledger.com/ai-video-generation-pricing/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-10-23. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# AI video generation pricing comparison

13 model and platform options. Last checked: 2026-10-07. Prices are USD for the named platform and resolution. TBA means the public information was not verified. An estimate is a subscription allocation, not a pay-as-you-go quote. API rates exclude input video, references, premium output, taxes and failed/retried work unless stated.

Platform

|  | Platform | Billing |  | Resolution | Max clip | Restrictions | Official source / checked |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Veo 3.1](/ai-video-generation-pricing/veo-3-1/) | Google Gemini API | API per second | $0.400 | 720p / 1080p | TBA | [Limits / terms](/ai-video-generation-pricing/veo-3-1/) | [Official](https://ai.google.dev/gemini-api/docs/pricing) · 2026-10-07 |
| [Veo 3.1 Fast](/ai-video-generation-pricing/veo-3-1-fast/) | Google Gemini API | API per second | $0.100 | 720p | TBA | [Limits / terms](/ai-video-generation-pricing/veo-3-1-fast/) | [Official](https://ai.google.dev/gemini-api/docs/pricing) · 2026-10-07 |
| [Veo 3.1 Lite](/ai-video-generation-pricing/veo-3-1-lite/) | Google Gemini API | API per second | $0.050 | 720p | TBA | [Limits / terms](/ai-video-generation-pricing/veo-3-1-lite/) | [Official](https://ai.google.dev/gemini-api/docs/pricing) · 2026-10-07 |
| [Runway Gen-4.5](/ai-video-generation-pricing/runway-gen-4-5/) | Runway Dev | API credits | $0.120 | base output | TBA | [Limits / terms](/ai-video-generation-pricing/runway-gen-4-5/) | [Official](https://docs.dev.runwayml.com/guides/pricing/) · 2026-10-07 |
| [Runway Gen-4 Turbo](/ai-video-generation-pricing/runway-gen-4-turbo/) | Runway Dev | API credits | $0.050 | 720p | 10s | [Limits / terms](/ai-video-generation-pricing/runway-gen-4-turbo/) | [Official](https://docs.dev.runwayml.com/guides/pricing/) · 2026-10-07 |
| [Seedance 2.5](/ai-video-generation-pricing/seedance-2-5/) | Runway Dev | API credits | $0.200 | 480p / 720p / 1080p | 30s | [Limits / terms](/ai-video-generation-pricing/seedance-2-5/) | [Official](https://docs.dev.runwayml.com/guides/pricing/) · 2026-10-07 |
| [Seedance 2.0 Mini](/ai-video-generation-pricing/seedance-2-mini/) | Runway Dev | API credits | $0.160 | 480p / 720p | TBA | [Limits / terms](/ai-video-generation-pricing/seedance-2-mini/) | [Official](https://docs.dev.runwayml.com/guides/pricing/) · 2026-10-07 |
| [MiniMax H3 (Hailuo)](/ai-video-generation-pricing/hailuo-h3/) | MiniMax API (direct) | per second | $0.080 | 768p | 15s | [Limits / terms](/ai-video-generation-pricing/hailuo-h3/) | [Official](https://platform.minimax.io/docs/pricing/overview) · 2026-10-07 |
| [MiniMax H3 Max](/ai-video-generation-pricing/hailuo-h3-max/) | MiniMax API (direct) | per second | $0.050 | 480p | 15s | [Limits / terms](/ai-video-generation-pricing/hailuo-h3-max/) | [Official](https://platform.minimax.io/docs/pricing/overview) · 2026-10-07 |
| [Seedance 2.5 on Pika](/ai-video-generation-pricing/seedance-2-5-pika/) | Pika Create | Subscription credits | estimate $0.271 | 720p | 5s | [Limits / terms](/ai-video-generation-pricing/seedance-2-5-pika/) | [Official](https://pika.art/pricing?interval=month) · 2026-10-07 |
| [Kling Motion Control](/ai-video-generation-pricing/kling-motion-control/) | Kling AI | TBA | TBA | TBA | TBA | [Limits / terms](/ai-video-generation-pricing/kling-motion-control/) | [Official](https://kling.ai/app/) · 2026-10-07 |
| [Pika 2.5](/ai-video-generation-pricing/pika-2-5/) | Pika Create | TBA | TBA | TBA | TBA | [Limits / terms](/ai-video-generation-pricing/pika-2-5/) | [Official](https://pika.art/pricing?interval=month) · 2026-10-07 |
| [Sora 2 Pro](/ai-video-generation-pricing/sora-2-pro/) | OpenAI | Retired API | TBA | TBA | TBA | [Limits / terms](/ai-video-generation-pricing/sora-2-pro/) | [Official](https://developers.openai.com/api/docs/deprecations) · 2026-10-07 |

## How credit prices become dollars

Runway Dev API lists **$0.01 per credit**. For a model billed C credits per output second, **USD per second = C × $0.01**. A clip with a minimum charge costs **max(seconds × C, minimum credits) × $0.01**. The [official Runway Dev pricing page](https://docs.dev.runwayml.com/guides/pricing/) lists the rates. Seedance 2.5 also charges 10/15/34 credits per second of input/reference video at 480p/720p/1080p; the base table assumes none. For ByteDance's own token-billed route, see the [BytePlus ModelArk Seedance 2.5 cost calculator](/tools/seedance-2-5-api-cost-calculator/).

Pika Create Creator subscription estimate: **$35/month ÷ 3,150 credits/month × 122 credits per 5-second 720p clip ÷ 5 seconds = $0.2711 per output second**, assuming every included credit is spent on those clips. The actual bill starts at $35/month and unused plan credits do not roll over. This is a Pika Create route for Seedance, not a Pika API price. [Official Pika plan and clip table](https://pika.art/pricing?interval=month).

## Estimate your monthly production

Choose clip duration, resolution and monthly clip count in the [AI video cost calculator](/ai-video-generation-pricing/calculator/). Unsupported resolution or duration combinations show TBA.

## Model details and limits

Veo 3.1

Veo 3.1 Fast

Veo 3.1 Lite

Runway Gen-4.5

Runway Gen-4 Turbo

Seedance 2.5

Seedance 2.0 Mini

MiniMax H3 (Hailuo)

MiniMax H3 Max

Seedance 2.5 on Pika

Kling Motion Control

Pika 2.5

Sora 2 Pro

## Price comparisons

Veo 3.1 vs Runway Gen-4.5

Veo 3.1 Fast vs Runway Gen-4 Turbo

Seedance 2.5 vs MiniMax H3 (Hailuo)

Seedance 2.0 Mini vs Seedance 2.5

Veo 3.1 vs Seedance 2.5

Seedance 2.5 vs Seedance 2.5 on Pika

Looking for free allowances? See [Kling's free tier on Free AI Video Gen](https://freeaivideogen.com/tools/kling/). This site tracks paid costs.
